THESE STATS ARE OLD! You can find the new stats at http://www.cs-suca.com/rank

Login Search

Player Statistics

69,424 players rank out of 69,431 total

Previous 1 2 3 4 5 ... 691 692 693 694 695 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us U-Sw?G-Medic 39,452 16,118 2.45 20,026 50.76% 534:02:20 5234.87 Diff: +21.76
2 Diff: +1 ca \\'1dowM4ker 29,758 11,566 2.57 11,365 38.19% 566:10:50 4945.63 Diff: +20.66
3 Diff: +1 us Bobert 31,621 14,264 2.22 15,340 48.51% 525:16:47 4281.61 Diff: -14.09
4 Diff: +1 us Addicted™ 12,128 4,764 2.55 7,077 58.35% 186:51:48 4246.97 Diff: +50.01
5 Diff: -1 us KRAZL 28,438 13,778 2.06 17,171 60.38% 383:22:50 4164.47 Diff: -41.52
6 Diff: +1 us Plump Cow 4,410 1,854 2.38 2,040 46.26% 81:26:20 4082.39 Diff: +3.22
7 Diff: -1 ca BfG 13,902 6,577 2.11 7,067 50.83% 281:59:27 4070.87 Diff: +21.77
8 Diff: -1 us U?dead|?eviL 7,033 3,510 2.00 3,875 55.10% 111:20:25 4049.72 Diff: +33.69
9 Diff: -1 us d.tow 26,047 11,411 2.28 16,654 63.94% 386:57:58 4023.26 Diff: -15.85
10 Diff: -1 ca LiMe 9,253 4,778 1.94 4,050 43.77% 182:03:20 3986.10 no change
11 Diff: -1 us Funny Bunny 10,721 5,633 1.90 5,958 55.57% 192:08:00 3878.98 Diff: -36.62
12 Diff: +2 us Chef!! 12,702 6,588 1.93 6,650 52.35% 213:17:07 3871.79 Diff: -2.86
13 Diff: -1 us Pistol Petey 9,311 3,711 2.51 6,250 67.12% 131:05:50 3866.25 Diff: -0.65
14 Diff: -1 ca Gimp 23,761 11,185 2.12 10,712 45.08% 436:11:12 3865.00 Diff: +18.86
15 Diff: -1 us mild sam 8,640 3,473 2.49 4,170 48.26% 124:33:39 3815.82 Diff: -3.58
16 Diff: -1 ca Rolls Royce 2,241 1,153 1.94 534 23.83% 38:31:17 3792.10 Diff: -6.98
17 Diff: -1 us pbp #82k 5,754 2,804 2.05 2,538 44.11% 133:27:43 3760.48 Diff: +6.92
18 Diff: +1 us shiv 6,480 2,979 2.18 2,948 45.49% 142:04:11 3709.45 no change
19 Diff: +1 us haVok 11,352 6,612 1.72 4,448 39.18% 244:50:04 3705.12 Diff: +21.28
20 Diff: +1 us Psychedelicamania 1,827 1,385 1.32 1,233 67.49% 35:34:02 3648.74 Diff: -2.98
21 Diff: +1 ca Northern Husky 2,728 1,075 2.54 1,398 51.25% 43:51:50 3639.45 Diff: +109.41
22 Diff: +1 us ???Blackinches 9,366 4,798 1.95 4,300 45.91% 174:08:16 3623.12 Diff: -6.95
23 Diff: +3 us Strider 16,843 9,385 1.79 7,166 42.55% 310:55:48 3589.16 Diff: +39.20
24 Diff: +1 us bootisscotis 56,868 30,956 1.84 31,231 54.92% 1049:31:45 3587.77 Diff: +17.89
25 Diff: +1 us Burnt Toast 7,146 4,606 1.55 3,125 43.73% 156:39:10 3575.46 Diff: +279.01
26 Diff: -1 us fluffy eskimo bill |DGW| 34,278 20,351 1.68 14,243 41.55% 786:41:37 3574.59 Diff: -86.31
27 Diff: +3 us Taran:§m.?² 30,858 22,239 1.39 12,352 40.03% 754:16:39 3557.70 Diff: +90.29
28 Diff: -1 Prestige 10,353 6,504 1.59 5,444 52.58% 211:53:24 3556.34 Diff: -0.66
29 Diff: -1 us wallalaa@C4 7,214 4,043 1.78 4,054 56.20% 129:04:14 3549.90 Diff: +83.24
30 Diff: -1 us Cha Siew Bao 21,563 11,126 1.94 10,228 47.43% 312:54:08 3539.80 Diff: +94.02
31 Diff: -1 us LegendKiller 5,935 3,309 1.79 3,003 50.60% 111:43:03 3522.41 Diff: -1.23
32 Diff: -1 us Convergenc? 8,602 4,837 1.78 4,613 53.63% 166:00:34 3492.02 Diff: +90.34
33 Diff: -1 ca Maybach 2,023 1,021 1.98 831 41.08% 39:45:01 3483.47 Diff: +22.88
34 Diff: +2 us Jobocop.? 4,232 2,426 1.74 1,607 37.97% 94:58:49 3455.41 Diff: +108.57
35 Diff: -1 us [AFLACK!] - Drunken Duck 2,092 788 2.65 706 33.75% 38:00:51 3449.93 Diff: +31.40
36 Diff: -1 us Sativa.Cyborg 34,587 22,137 1.56 17,995 52.03% 667:34:22 3434.65 Diff: +3.00
37 Diff: -1 ca Mr. BoSS 6,088 3,461 1.76 2,624 43.10% 100:48:31 3394.59 Diff: +91.10
38 Diff: -1 us Harbinger 2,096 1,124 1.86 1,079 51.48% 34:22:31 3351.07 Diff: +158.81
39 Diff: +1 ca Ketamine.SuC?¹ 28,788 18,734 1.54 12,140 42.17% 632:22:34 3334.21 Diff: +19.75
40 Diff: -1 us Štrik? 21,529 14,978 1.44 9,456 43.92% 488:59:25 3323.06 Diff: -14.98
41 Diff: -1 us pinkfloyd9193 2,753 2,599 1.06 1,327 48.20% 74:27:41 3300.08 Diff: -11.33
42 Diff: +1 us Partial 4,842 2,209 2.19 3,123 64.50% 86:28:59 3283.18 Diff: -27.21
43 Diff: +1 ca iTwiTch 5,494 3,765 1.46 2,875 52.33% 119:58:15 3262.92 Diff: -6.26
44 Diff: +1 us Biggy 2,923 1,518 1.93 1,714 58.64% 50:58:30 3261.85 Diff: +0.26
45 Diff: +1 us xh0ps- 11,803 4,557 2.59 7,518 63.70% 166:19:15 3257.53 Diff: +18.58
46 Diff: -4 ca Big Hoss 29,370 17,890 1.64 12,779 43.51% 590:01:51 3255.64 Diff: -14.53
47 Diff: -1 us Bubbz?(??.??) 9,001 5,006 1.80 3,728 41.42% 162:34:11 3241.21 Diff: +13.85
48 Diff: +1 us craziii ? 9,635 7,115 1.35 3,249 33.72% 219:59:30 3221.04 Diff: +250.07
49 Diff: +1 us Ciaphuas 7,833 6,170 1.27 3,331 42.53% 189:41:23 3210.13 Diff: -28.73
50 Diff: +1 us Pwnasaurous 5,118 1,887 2.71 3,026 59.12% 75:49:24 3208.28 no change
51 Diff: +3 us POTHEAD 420 14,196 9,727 1.46 7,711 54.32% 295:05:47 3192.50 Diff: -46.59
52 Diff: -1 us Revy 3,488 2,065 1.69 1,471 42.17% 83:02:09 3192.47 Diff: -6.72
53 Diff: -1 us Sons of Anarchy 8,445 4,514 1.87 4,057 48.04% 163:32:35 3180.46 no change
54 Diff: -1 us Miller 6,915 3,920 1.76 3,162 45.73% 119:44:15 3178.26 Diff: -10.19
55 Diff: +2 us hiyu64 26,787 18,092 1.48 11,705 43.70% 630:17:24 3149.87 Diff: -15.27
56 Diff: -1 ca Masta Ace 4,273 2,126 2.01 2,513 58.81% 71:45:10 3149.79 Diff: +28.34
57 Diff: -1 us Courts 4,173 2,162 1.93 1,822 43.66% 69:34:29 3148.97 no change
58 Diff: -1 ca Dr3i 6,231 3,193 1.95 3,336 53.54% 108:40:04 3130.29 Diff: -4.33
59 Diff: -2 teh howie 15,633 10,917 1.43 7,580 48.49% 319:08:55 3118.68 Diff: -20.84
60 Diff: -1 us Chewing 16,386 10,361 1.58 9,729 59.37% 347:26:37 3098.84 Diff: -14.75
61 Diff: -1 us SuC?¹?Lucky! 18,110 10,866 1.67 9,774 53.97% 370:43:42 3096.48 Diff: +48.39
62 Diff: +1 us jdogg91288:§m.?² 23,320 15,708 1.48 12,428 53.29% 506:58:16 3089.66 Diff: +59.06
63 Diff: -1 us VoidXI 8,842 5,212 1.70 5,440 61.52% 167:05:54 3085.10 no change
64 Diff: +1 us H@ckf3$t 13,295 9,911 1.34 7,518 56.55% 286:00:33 3078.64 Diff: +119.27
65 Diff: -1 us 2Weird2Live2Rare2Die 2,785 1,422 1.96 1,389 49.87% 48:17:10 3061.81 Diff: -0.41
66 Diff: -1 us sTraw @y 5,313 2,718 1.95 2,431 45.76% 87:24:35 3036.39 Diff: -23.15
67 Diff: -1 us Shizzay(Ron Paul 2012) 5,964 4,470 1.33 3,588 60.16% 130:19:45 3034.43 Diff: -28.06
68 Diff: -1 us Pancake face 2,441 1,108 2.20 1,083 44.37% 48:16:53 3033.49 Diff: +26.18
69 Diff: -1 us doR 3,322 1,589 2.09 1,522 45.82% 61:47:26 3026.77 Diff: -11.69
70 Diff: -1 us WaddaFuhhk? ? 15,315 6,276 2.44 6,640 43.36% 217:09:52 3011.70 no change
71 Diff: -1 us Fernando 3,506 1,686 2.08 2,356 67.20% 71:12:11 3009.52 no change
72 Diff: -1 ca Nemesis 17,997 12,932 1.39 9,805 54.48% 394:21:53 3005.04 Diff: +54.63
73 Diff: -1 us ReaderRabbit 9,670 6,205 1.56 4,262 44.07% 219:23:02 2997.46 Diff: +32.97
74 Diff: -1 us Duck |Fedz| 5,452 3,127 1.74 2,612 47.91% 101:19:55 2989.64 Diff: +6.26
75 Diff: -1 us Tensai 3,678 2,279 1.61 1,834 49.86% 82:47:21 2980.95 Diff: +2.77
76 Diff: -1 us ¤ Razorwolf 3,455 2,052 1.68 2,045 59.19% 68:49:00 2980.42 Diff: -2.10
77 Diff: -1 us Kadgar 5,124 3,368 1.52 1,998 38.99% 127:42:57 2972.94 Diff: +32.70
78 Diff: -1 us DarkCripp 12,138 5,559 2.18 6,216 51.21% 185:37:22 2969.96 Diff: +3.43
79 Diff: +1 us garlicstix 12,126 8,314 1.46 5,904 48.69% 252:50:00 2961.62 Diff: -4.64
80 Diff: +1 us Neil B. Formy 2,177 1,208 1.80 891 40.93% 41:23:36 2943.44 Diff: +12.39
81 Diff: +1 us Bull{Z} Eye 19,974 17,285 1.16 8,183 40.97% 474:08:00 2942.32 Diff: +43.76
82 Diff: +1 ca Golden Delicious 44,431 29,405 1.51 24,690 55.57% 858:40:39 2934.83 Diff: -19.83
83 Diff: +1 ca War | Nuraihyon 17,594 15,069 1.17 9,828 55.86% 412:29:16 2932.09 Diff: +117.79
84 Diff: +1 us Jedly | ?³ 25,627 17,814 1.44 18,486 72.13% 518:24:50 2930.84 Diff: -4.34
85 Diff: +1 thief of lives 1,472 727 2.02 864 58.70% 26:54:49 2929.06 Diff: +37.43
86 Diff: +1 ca ?îddicK 6,373 3,563 1.79 4,120 64.65% 128:50:58 2927.48 Diff: +2.38
87 Diff: +1 us ViraL 2,226 1,155 1.93 1,400 62.89% 38:02:08 2924.13 Diff: -2.58
88 Diff: +1 ca Snipe 3,464 2,053 1.69 1,898 54.79% 58:17:09 2920.22 Diff: -111.17
89 Diff: +1 ca -b0nG- 14,097 11,013 1.28 5,627 39.92% 363:17:05 2906.13 Diff: -4.59
90 Diff: +1 us dha 3,270 1,554 2.10 1,089 33.30% 57:54:11 2902.22 no change
91 Diff: +1 us { NEDM } PrObAbLy 9,141 4,949 1.85 4,923 53.86% 166:50:49 2901.55 Diff: +12.14
92 Diff: +1 us KoOpA TrOoPa 2,301 1,045 2.20 1,031 44.81% 46:28:10 2900.22 Diff: -3.94
93 Diff: -7 ca Swider.*BUD* 8,195 5,800 1.41 4,316 52.67% 173:19:55 2897.18 Diff: -59.14
94 Diff: +1 us Mr. Raygeing African Child 17,919 9,837 1.82 9,463 52.81% 282:19:56 2874.12 Diff: -16.50
95 Diff: +1 us Kane 23,394 16,582 1.41 11,391 48.69% 562:51:17 2868.57 Diff: -10.10
96 Diff: -1 us Pew Pew 10,022 4,906 2.04 6,534 65.20% 171:39:57 2860.25 Diff: +41.77
97 Diff: -1 us =DiG= iCk'Ouch 2,907 2,134 1.36 948 32.61% 73:14:15 2856.40 Diff: -5.66
98 Diff: -1 |nG| Jolly Green Giant 3,647 1,842 1.98 2,085 57.17% 58:08:21 2855.27 Diff: +36.08
99 Diff: -1 us vectoR 21,081 16,310 1.29 11,644 55.23% 498:50:51 2847.70 Diff: -17.77
100 Diff: -1 ca Special Penis 2,097 1,051 2.00 974 46.45% 52:11:33 2843.69 no change