Login Search

Player Statistics

69,001 players rank out of 69,008 total

Previous 1 2 3 4 5 ... 687 688 689 690 691 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us U-Sw?G-Medic 39,354 16,085 2.45 19,974 50.75% 532:51:39 5213.11 Diff: -5.47
2 Diff: +1 ca \\'1dowM4ker 29,506 11,482 2.57 11,278 38.22% 562:25:47 4788.51 Diff: +3.18
3 Diff: +1 us Bobert 31,621 14,264 2.22 15,340 48.51% 525:16:47 4281.61 Diff: -14.09
4 Diff: +1 us KRAZL 28,220 13,634 2.07 17,056 60.44% 379:48:46 4183.31 Diff: -29.65
5 Diff: -1 us Addicted™ 11,837 4,583 2.58 6,919 58.45% 182:05:29 4182.72 no change
6 Diff: -1 us Plump Cow 4,410 1,854 2.38 2,040 46.26% 81:26:20 4082.39 Diff: +3.22
7 Diff: +1 us U?dead|?eviL 7,033 3,510 2.00 3,875 55.10% 111:20:25 4049.72 Diff: +33.69
8 Diff: +2 us d.tow 25,880 11,339 2.28 16,550 63.95% 384:56:34 3982.40 Diff: +136.93
9 Diff: -1 ca BfG 13,764 6,526 2.11 6,995 50.82% 279:44:11 3975.71 Diff: +36.78
10 Diff: -1 ca LiMe 9,102 4,697 1.94 3,971 43.63% 179:30:07 3956.41 Diff: +13.16
11 Diff: -1 us Funny Bunny 10,588 5,558 1.91 5,881 55.54% 190:05:58 3881.85 Diff: +29.70
12 Diff: -1 us Pistol Petey 9,311 3,711 2.51 6,250 67.12% 131:05:50 3866.25 Diff: -0.65
13 Diff: -1 ca Gimp 23,761 11,185 2.12 10,712 45.08% 436:11:12 3865.00 Diff: +18.86
14 Diff: -1 us mild sam 8,518 3,414 2.50 4,100 48.13% 123:02:48 3819.38 Diff: -1.24
15 Diff: -1 ca Rolls Royce 2,241 1,153 1.94 534 23.83% 38:31:17 3792.10 Diff: -6.98
16 Diff: -1 us pbp #82k 5,754 2,804 2.05 2,538 44.11% 133:27:43 3760.48 Diff: +6.92
17 Diff: +1 us shiv 6,480 2,979 2.18 2,948 45.49% 142:04:11 3709.45 no change
18 Diff: +1 us Psychedelicamania 1,827 1,385 1.32 1,233 67.49% 35:34:02 3648.74 Diff: -2.98
19 Diff: +3 us Chef!! 12,100 6,263 1.93 6,334 52.35% 203:59:03 3648.18 Diff: +14.50
20 Diff: -1 ca Northern Husky 2,728 1,075 2.54 1,398 51.25% 43:51:50 3639.45 Diff: +109.41
21 Diff: -1 us ???Blackinches 9,361 4,793 1.95 4,299 45.92% 174:03:04 3630.07 Diff: -3.21
22 Diff: -1 Prestige 10,132 6,368 1.59 5,290 52.21% 208:37:19 3626.71 Diff: +23.50
23 Diff: -1 us Burnt Toast 7,146 4,606 1.55 3,125 43.73% 156:39:10 3575.46 Diff: +279.01
24 Diff: +1 us Strider 16,811 9,377 1.79 7,156 42.57% 310:30:59 3549.96 Diff: +5.92
25 Diff: +1 us fluffy eskimo bill |DGW| 33,804 20,087 1.68 14,025 41.49% 777:50:32 3545.91 Diff: +0.18
26 Diff: -1 us bootisscotis 56,784 30,903 1.84 31,177 54.90% 1048:01:40 3537.71 Diff: +3.35
27 Diff: -1 ca Maybach 2,023 1,021 1.98 831 41.08% 39:45:01 3483.47 Diff: +22.88
28 Diff: +2 us haVok 11,061 6,490 1.70 4,292 38.80% 240:33:57 3474.81 Diff: +170.49
29 Diff: -1 us [AFLACK!] - Drunken Duck 2,092 788 2.65 706 33.75% 38:00:51 3449.93 Diff: +31.40
30 Diff: -1 us Cha Siew Bao 21,466 11,078 1.94 10,174 47.40% 311:40:58 3442.66 Diff: +11.83
31 Diff: -1 us Sativa.Cyborg 34,587 22,137 1.56 17,995 52.03% 667:34:22 3434.65 Diff: +3.00
32 Diff: -1 us wallalaa@C4 7,114 3,992 1.78 4,003 56.27% 127:32:01 3425.62 Diff: +33.86
33 Diff: -1 us Convergenc? 8,546 4,815 1.77 4,586 53.66% 165:17:23 3401.68 Diff: -6.46
34 Diff: +1 us LegendKiller 5,389 3,019 1.79 2,684 49.81% 103:03:11 3359.60 Diff: +74.52
35 Diff: -1 us Harbinger 2,096 1,124 1.86 1,079 51.48% 34:22:31 3351.07 Diff: +158.81
36 Diff: +1 us Taran:§m.?² 30,326 21,976 1.38 12,076 39.82% 745:54:03 3323.30 Diff: +18.12
37 Diff: -1 ca Ketamine.SuC?¹ 28,439 18,495 1.54 11,976 42.11% 625:35:47 3321.03 Diff: -5.34
38 Diff: -1 us Štrik? 21,501 14,953 1.44 9,442 43.91% 488:23:32 3315.86 Diff: +20.29
39 Diff: -1 us pinkfloyd9193 2,753 2,599 1.06 1,327 48.20% 74:27:41 3300.08 Diff: -11.33
40 Diff: -3 us Partial 4,842 2,209 2.19 3,123 64.50% 86:28:59 3283.18 Diff: -27.21
41 Diff: +5 ca Big Hoss 29,337 17,872 1.64 12,763 43.50% 589:29:28 3270.17 Diff: +39.53
42 Diff: -2 ca iTwiTch 5,494 3,765 1.46 2,875 52.33% 119:58:15 3262.92 Diff: -6.26
43 Diff: -1 us Biggy 2,923 1,518 1.93 1,714 58.64% 50:58:30 3261.85 Diff: +0.26
44 Diff: -1 us xh0ps- 11,803 4,557 2.59 7,518 63.70% 166:19:15 3257.53 Diff: +18.58
45 Diff: -1 us Bubbz?(??.??) 9,001 5,006 1.80 3,728 41.42% 162:34:11 3241.21 Diff: +13.85
46 Diff: +1 us craziii ? 9,635 7,115 1.35 3,249 33.72% 219:59:30 3221.04 Diff: +250.07
47 Diff: +1 us Ciaphuas 7,833 6,170 1.27 3,331 42.53% 189:41:23 3210.13 Diff: -28.73
48 Diff: +1 us Pwnasaurous 5,118 1,887 2.71 3,026 59.12% 75:49:24 3208.28 no change
49 Diff: +5 us POTHEAD 420 13,789 9,517 1.45 7,512 54.48% 289:15:54 3198.04 Diff: +155.14
50 Diff: -1 us Revy 3,488 2,065 1.69 1,471 42.17% 83:02:09 3192.47 Diff: -6.72
51 Diff: -2 us hiyu64 26,703 18,021 1.48 11,666 43.69% 628:06:38 3182.36 Diff: -16.77
52 Diff: -1 us Sons of Anarchy 8,445 4,514 1.87 4,057 48.04% 163:32:35 3180.46 no change
53 Diff: -4 ca Mr. BoSS 5,810 3,299 1.76 2,501 43.05% 96:47:12 3179.51 Diff: -25.18
54 Diff: -1 us Miller 6,915 3,920 1.76 3,162 45.73% 119:44:15 3178.26 Diff: -10.19
55 Diff: +1 teh howie 15,232 10,607 1.44 7,375 48.42% 312:06:53 3161.69 Diff: +27.92
56 Diff: -1 us Courts 4,173 2,162 1.93 1,822 43.66% 69:34:29 3148.97 no change
57 Diff: -1 ca Dr3i 6,231 3,193 1.95 3,336 53.54% 108:40:04 3130.29 Diff: -4.33
58 Diff: -1 us Chewing 16,386 10,361 1.58 9,729 59.37% 347:26:37 3098.84 Diff: -14.75
59 Diff: -1 us VoidXI 8,842 5,212 1.70 5,440 61.52% 167:05:54 3085.10 no change
60 Diff: -1 us Jobocop.? 3,592 2,114 1.70 1,331 37.05% 82:44:50 3084.40 Diff: +17.46
61 Diff: -1 us 2Weird2Live2Rare2Die 2,785 1,422 1.96 1,389 49.87% 48:17:10 3061.81 Diff: -0.41
62 Diff: +4 ca Masta Ace 4,138 2,062 2.01 2,433 58.80% 69:51:03 3048.31 Diff: -2.07
63 Diff: -5 us SuC?¹?Lucky! 18,047 10,844 1.66 9,740 53.97% 369:56:42 3048.09 Diff: -87.76
64 Diff: -1 us sTraw @y 5,313 2,718 1.95 2,431 45.76% 87:24:35 3036.39 Diff: -23.15
65 Diff: -1 us Shizzay(Ron Paul 2012) 5,964 4,470 1.33 3,588 60.16% 130:19:45 3034.43 Diff: -28.06
66 Diff: -1 us Pancake face 2,441 1,108 2.20 1,083 44.37% 48:16:53 3033.49 Diff: +26.18
67 Diff: -1 us jdogg91288:§m.?² 23,208 15,613 1.49 12,382 53.35% 504:18:16 3030.60 Diff: -60.66
68 Diff: -1 us doR 3,322 1,589 2.09 1,522 45.82% 61:47:26 3026.77 Diff: -11.69
69 Diff: -1 us WaddaFuhhk? ? 15,315 6,276 2.44 6,640 43.36% 217:09:52 3011.70 no change
70 Diff: -1 us Fernando 3,506 1,686 2.08 2,356 67.20% 71:12:11 3009.52 no change
71 Diff: -1 ca Nemesis 17,997 12,932 1.39 9,805 54.48% 394:21:53 3005.04 Diff: +54.63
72 Diff: -1 us Duck |Fedz| 5,452 3,127 1.74 2,612 47.91% 101:19:55 2989.64 Diff: +6.26
73 Diff: -1 us Tensai 3,678 2,279 1.61 1,834 49.86% 82:47:21 2980.95 Diff: +2.77
74 Diff: -1 us ¤ Razorwolf 3,455 2,052 1.68 2,045 59.19% 68:49:00 2980.42 Diff: -2.10
75 Diff: -1 us DarkCripp 12,138 5,559 2.18 6,216 51.21% 185:37:22 2969.96 Diff: +3.43
76 Diff: -1 us Kadgar 4,977 3,270 1.52 1,951 39.20% 124:41:02 2967.10 Diff: -63.80
77 Diff: -1 us garlicstix 12,112 8,300 1.46 5,896 48.68% 252:28:26 2966.26 Diff: +22.60
78 Diff: -1 us Neil B. Formy 2,177 1,208 1.80 891 40.93% 41:23:36 2943.44 Diff: +12.39
79 Diff: +1 us Jedly | ?³ 25,617 17,803 1.44 18,483 72.15% 518:07:26 2935.18 Diff: +67.88
80 Diff: +1 ca Golden Delicious 44,431 29,405 1.51 24,690 55.57% 858:40:39 2934.83 Diff: -19.83
81 Diff: +1 us ViraL 2,202 1,132 1.95 1,387 62.99% 37:26:23 2929.42 Diff: +31.27
82 Diff: +1 thief of lives 1,472 727 2.02 864 58.70% 26:54:49 2929.06 Diff: +37.43
83 Diff: +1 ca ?îddicK 6,373 3,563 1.79 4,120 64.65% 128:50:58 2927.48 Diff: +2.38
84 Diff: +1 us Bull{Z} Eye 19,904 17,226 1.16 8,148 40.94% 472:47:01 2922.10 Diff: -15.90
85 Diff: -1 ca Snipe 3,464 2,053 1.69 1,898 54.79% 58:17:09 2920.22 Diff: -111.17
86 Diff: -2 ca -b0nG- 14,097 11,013 1.28 5,627 39.92% 363:17:05 2906.13 Diff: -4.59
87 Diff: -2 us dha 3,270 1,554 2.10 1,089 33.30% 57:54:11 2902.22 no change
88 Diff: -2 us KoOpA TrOoPa 2,301 1,045 2.20 1,031 44.81% 46:28:10 2900.22 Diff: -3.94
89 Diff: -1 us Mr. Raygeing African Child 17,907 9,827 1.82 9,455 52.80% 282:03:42 2896.31 Diff: -11.39
90 Diff: -1 us { NEDM } PrObAbLy 9,129 4,942 1.85 4,915 53.84% 166:36:29 2889.41 Diff: +6.05
91 Diff: +4 ca Swider.*BUD* 7,812 5,565 1.40 4,121 52.75% 166:48:16 2882.85 Diff: +39.70
92 Diff: -1 us ReaderRabbit 9,496 6,106 1.56 4,178 44.00% 216:31:32 2865.20 Diff: +4.56
93 Diff: +1 us Pew Pew 10,022 4,906 2.04 6,534 65.20% 171:39:57 2860.25 Diff: +41.77
94 Diff: -1 ca War | Nuraihyon 17,327 14,881 1.16 9,683 55.88% 408:05:17 2858.91 Diff: +26.10
95 Diff: -1 us =DiG= iCk'Ouch 2,907 2,134 1.36 948 32.61% 73:14:15 2856.40 Diff: -5.66
96 Diff: -1 |nG| Jolly Green Giant 3,647 1,842 1.98 2,085 57.17% 58:08:21 2855.27 Diff: +36.08
97 Diff: -1 us Kane 22,869 16,186 1.41 11,140 48.71% 551:38:43 2850.24 Diff: -13.53
98 Diff: -1 ca Special Penis 2,097 1,051 2.00 974 46.45% 52:11:33 2843.69 no change
99 Diff: -1 ca George_?? 1,012 1,070 0.95 474 46.84% 26:32:23 2841.55 Diff: +8.61
100 Diff: -1 us Birds 2,920 1,687 1.73 1,205 41.27% 51:52:55 2836.15 Diff: -27.46